|
24 VDC Battery Operated Grease Lubricator

Product Description
Salient Features :
- This ergonomically designed grease lubricator remains functional for long period.
- Low energy consumption rate and uninterrupted operating system are some of its special attributes.
- Latest mechanism and fast operating mode are some of the reasons of its huge demand among customers.
- High efficiency level in lubricating various components has attained it popularity in the market.
Specification :
Product Code | Model | Max Output Pr | In-Built Relief Valve | Motor | No of pumping units (outlets) | Reservoir Capacity | Reservoir material | Level Switch | Output per outlet |
C02301S00598 | MGL-24VDCT-02M-01-NS | 350 Bar | Yes | 24 V DC | 1 | 2 litres | Aluminium | No | 3.5 cc per min. |
C02301S00599 | MGL-24VDCT-02M-01-LS | 350 Bar | Yes | 24 V DC | 1 | 2 litres | Aluminium | Low Indication | 4 cc per min. |
C02301S00600 | MGL-24VDCT-02M-02-NS | 350 Bar | Yes | 24 V DC | 2 | 2 litres | Aluminium | No | 4 cc per min. |
C02301S00601 | MGL-24VDCT-02M-02-LS | 350 Bar | Yes | 24 V DC | 2 | 2 litres | Aluminium | Low Indication | 4 cc per min. |
C02301S00602 | MGL-24VDCT-02M-03-NS | 350 Bar | Yes | 24 V DC | 3 | 2 litres | Aluminium | No | 4 cc per min. |
C02301S00603 | MGL-24VDCT-02M-03-LS | 350 Bar | Yes | 24 V DC | 3 | 2 litres | Aluminium | Low Indication | 4 cc per min. |
C02301S00604 | MGL-24VDCT-03A-01-NS | 350 Bar | Yes | 24 V DC | 1 | 3 litres | Acrylic | No | 4 cc per min. |
C02301S00605 | MGL-24VDCT-03A-01-LS | 350 Bar | Yes | 24 V DC | 1 | 3 litres | Acrylic | Low Indication | 4 cc per min. |
C02301S00606 | MGL-24VDCT-03A-02-NS | 350 Bar | Yes | 24 V DC | 2 | 3 litres | Acrylic | No | 4 cc per min. |
C02301S00607 | MGL-24VDCT-03A-02-LS | 350 Bar | Yes | 24 V DC | 2 | 3 litres | Acrylic | Low Indication | 4 cc per min. |
C02301S00608 | MGL-24VDCT-03A-03-NS | 350 Bar | Yes | 24 V DC | 3 | 3 litres | Acrylic | No | 4 cc per min. |
C02301S00609 | MGL-24VDCT-03A-03-LS | 350 Bar | Yes | 24 V DC | 3 | 3 litres | Acrylic | Low Indication | 4 cc per min. |
C02301S00610 | MGL-24VDCT-05A-01-NS | 350 Bar | Yes | 24 V DC | 1 | 5 litres | Acrylic | No | 4 cc per min. |
C02301S00611 | MGL-24VDCT-05A-01-LS | 350 Bar | Yes | 24 V DC | 1 | 5 litres | Acrylic | Low Indication | 4 cc per min. |
C02301S00612 | MGL-24VDCT-05A-02-NS | 350 Bar | Yes | 24 V DC | 2 | 5 litres | Acrylic | No | 4 cc per min. |
C02301S00613 | MGL-24VDCT-05A-02-LS | 350 Bar | Yes | 24 V DC | 2 | 5 litres | Acrylic | Low Indication | 4 cc per min. |
C02301S00614 | MGL-24VDCT-05A-03-NS | 350 Bar | Yes | 24 V DC | 3 | 5 litres | Acrylic | No | 4 cc per min. |
C02301S00615 | MGL-24VDCT-05A-03-LS | 350 Bar | Yes | 24 V DC | 3 | 5 litres | Acrylic | Low Indication | 4 cc per min. |
![]() |
CENLUB SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |